Real estate matching your search
-
$388,0000 Beds, 0 Bathlot 1.07 acMLS 221599353 Days on Market
-
$12,000,0000 Beds, 0 Bathlot 7.60 acMLS 221601834 Days on Market
-
$69,900Price Drop0 Beds, 0 Bathlot 14,989 sqftMLS OC221103464 Days on Market
-
$625,0000 Beds, 0 Bathlot 1.19 acMLS 221605615 Days on Market
-
$1,899,0000 Beds, 0 Bathlot 12,554 sqftMLS 221599157 Days on Market
-
$1,200,0000 Beds, 0 Bathlot 3.00 acMLS 221582358 Days on Market
-
$69,900Price Drop0 Beds, 0 Bathlot 9,989 sqftMLS OC221079218 Days on Market
-
$285,0000 Beds, 0 Bathlot 4.86 acMLS 221594898 Days on Market
-
$497,000Price Drop0 Beds, 0 Bathlot 1.63 acMLS OC221078748 Days on Market
-
0 Beds, 0 Bathlot 10,612 sqftMLS OC2210565810 Days on Market
-
$1,849,0000 Beds, 0 Bathlot 2.47 acMLS 2215487111 Days on Market
-
$349,0000 Beds, 0 Bathlot 2.23 acMLS 2215758511 Days on Market
-
$875,0000 Beds, 0 Bathlot 40.00 acMLS 2215754912 Days on Market
-
$3,550,0000 Beds, 0 Bathlot 2.03 acMLS 2215753312 Days on Market
-
$575,0000 Beds, 0 Bathlot 21,079 sqftMLS 2215728112 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 1.51 acMLS 2215682115 Days on Market
-
$900,0000 Beds, 0 Bathlot 32,457 sqftMLS 2215683316 Days on Market
-
$2,000,0000 Beds, 0 Bathlot 2.26 acMLS 2215683716 Days on Market
-
$495,0000 Beds, 0 Bathlot 1.04 acMLS 2215526316 Days on Market
-
$4,000,0000 Beds, 0 Bathlot 2.55 acMLS 2215586916 Days on Market
-
$99,0000 Beds, 0 Bathlot 7,123 sqftMLS SR2209577621 Days on Market
-
$200,0000 Beds, 0 Bathlot 13,068 sqftMLS SR2209441722 Days on Market
-
$1,995,0000 Beds, 0 Bathlot 1.51 acMLS 2215751323 Days on Market
-
$600,0000 Beds, 0 Bathlot 2.34 acMLS 2215357723 Days on Market
-
$349,0000 Beds, 0 Bathlot 12,306 sqftMLS 2215271125 Days on Market
-
$3,250,0000 Beds, 0 Bathlot 32,644 sqftMLS 2215172729 Days on Market
-
$3,100,0000 Beds, 0 Bathlot 16.54 acMLS 2215143330 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 13.55 acMLS 2215029332 Days on Market
-
$2,975,0000 Beds, 0 Bathlot 2.59 acMLS 2215032932 Days on Market
-
$1,795,0000 Beds, 0 Bathlot 3.42 acMLS 2215021532 Days on Market
Based on information from CRMLS as of 5/28/22 9:10 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This MLS IDX is (c) Diverse Solutions 2022.