Real estate matching your search
-
$1,675,0000 Beds, 0 Bathlot 20,247 sqftMLS 221880592 Days on Market
-
$650,0000 Beds, 0 Bathlot 38.39 acMLS SR2217332512 Days on Market
-
$550,0000 Beds, 0 Bathlot 4.36 acMLS OC2217279912 Days on Market
-
$999,0000 Beds, 0 Bathlot 7,375 sqftMLS 2218664513 Days on Market
-
$499,0000 Beds, 0 Bathlot 40.00 acMLS SR2216665319 Days on Market
-
$1,550,0000 Beds, 0 Bathlot 43,382 sqftMLS 2218197126 Days on Market
-
$2,795,0000 Beds, 0 Bathlot 2.59 acMLS 2218198726 Days on Market
-
$2,200,0000 Beds, 0 Bathlot 34.37 acMLS 2218069329 Days on Market
-
$280,0000 Beds, 0 Bathlot 6,974 sqftMLS OC2215917029 Days on Market
-
0 Beds, 0 Bathlot 9,989 sqftMLS OC2214077129 Days on Market
-
$15,000,0000 Beds, 0 Bathlot 1.48 acMLS 2218011130 Days on Market
-
$11,500,0000 Beds, 0 Bathlot 2.27 acMLS 22200360430 Days on Market
-
$320,0000 Beds, 0 Bathlot 23,606 sqftMLS 2217879934 Days on Market
-
$695,0000 Beds, 0 Bathlot 17,333 sqftMLS 2217847135 Days on Market
-
$799,0000 Beds, 0 Bathlot 1.39 acMLS 2217654141 Days on Market
-
$1,300,0000 Beds, 0 Bathlot 9.65 acMLS WS2214190841 Days on Market
-
$3,950,000Price Drop0 Beds, 0 Bathlot 42,746 sqftMLS 2217527242 Days on Market
-
$225,0000 Beds, 0 Bathlot 3.21 acMLS 2217444942 Days on Market
-
$3,000,0000 Beds, 0 Bathlot 32,644 sqftMLS 2217390743 Days on Market
-
$80,0000 Beds, 0 Bathlot 6,961 sqftMLS IV2214504646 Days on Market
-
$1,690,0000 Beds, 0 Bathlot 24.43 acMLS CV2214496946 Days on Market
-
$11,950,0000 Beds, 0 Bathlot 23.01 acMLS 2217422949 Days on Market
-
$345,0000 Beds, 0 Bathlot 5.97 acMLS 2217270751 Days on Market
-
$2,095,0000 Beds, 0 Bathlot 9.96 acMLS 2217119656 Days on Market
-
$995,0000 Beds, 0 Bathlot 10,385 sqftMLS 2217006358 Days on Market
-
$795,0000 Beds, 0 Bathlot 3.01 acMLS 2215981761 Days on Market
-
$7,750,0000 Beds, 0 Bathlot 1.28 acMLS 2216302965 Days on Market
-
$2,900,0000 Beds, 0 Bathlot 123.66 acMLS 2216534072 Days on Market
-
$6,750,0000 Beds, 0 Bathlot 123.66 acMLS 2216530972 Days on Market
-
$995,0000 Beds, 0 Bathlot 38,573 sqftMLS 2216282172 Days on Market
Based on information from CRMLS as of 8/17/22 5:03 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Custom IDX is (c) Diverse Solutions 2022.