Real estate matching your search
-
$1,700,0000 Beds, 0 Bathlot 30,022 sqftMLS 216842942 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 6,970 sqftMLS 216833244 Days on Market
-
$695,0000 Beds, 0 Bathlot 11.62 acMLS 216828965 Days on Market
-
$995,0000 Beds, 0 Bathlot 24.98 acMLS 216821746 Days on Market
-
$2,495,0000 Beds, 0 Bathlot 43,443 sqftMLS 216816907 Days on Market
-
$7,995,0000 Beds, 0 Bathlot 19.16 acMLS 2168059611 Days on Market
-
$1,399,0000 Beds, 0 Bathlot 45.95 acMLS SR2100896311 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 4.42 acMLS 2167974812 Days on Market
-
$1,299,0000 Beds, 0 Bathlot 2.05 acMLS 2167969812 Days on Market
-
$4,400,0000 Beds, 0 Bathlot 6,099 sqftMLS 2067130615 Days on Market
-
$2,450,0000 Beds, 0 Bathlot 36,591 sqftMLS 2167687219 Days on Market
-
$1,800,0000 Beds, 0 Bathlot 24.43 acMLS CV2100273819 Days on Market
-
$285,0000 Beds, 0 Bathlot 37.70 acMLS BB2100060623 Days on Market
-
$575,0000 Beds, 0 Bathlot 2.46 acMLS 2067239836 Days on Market
-
$2,395,0000 Beds, 0 Bathlot 12.05 acMLS 2067199438 Days on Market
-
$630,0000 Beds, 0 Bathlot 6,369 sqftMLS 22001138740 Days on Market
-
$5,750,0000 Beds, 0 Bathlot 15.71 acMLS 219054221DA48 Days on Market
-
$1,095,0000 Beds, 0 Bathlot 4.04 acMLS 2066756652 Days on Market
-
$995,0000 Beds, 0 Bathlot 4.45 acMLS 2066585855 Days on Market
-
$249,0000 Beds, 0 Bathlot 10.05 acMLS 2066532055 Days on Market
-
$1,250,0000 Beds, 0 Bathlot 4.50 acMLS 2066526256 Days on Market
-
$1,195,0000 Beds, 0 Bathlot 80.00 acMLS V1-276856 Days on Market
-
$299,0000 Beds, 0 Bathlot 1.53 acMLS 2066239066 Days on Market
-
$1,650,0000 Beds, 0 Bathlot 74.74 acMLS SR2024397866 Days on Market
-
$1,295,0000 Beds, 0 Bathlot 40,076 sqftMLS 2066198267 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 2.35 acMLS 2066015470 Days on Market
-
$950,0000 Beds, 0 Bathlot 32,235 sqftMLS 2065694073 Days on Market
-
$800,0000 Beds, 0 Bathlot 6,970 sqftMLS 2065951073 Days on Market
-
$350,0000 Beds, 0 Bathlot 38,359 sqftMLS 2066650874 Days on Market
-
$8,000,0000 Beds, 0 Bathlot 136.60 acMLS 2065878075 Days on Market
Based on information from CRMLS as of 1/24/21 9:19 PM PST. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This IDX Website is powered by Diverse Solutions 2021.