Real estate matching your search
-
$2,250,0000 Beds, 0 Bathlot 13,504 sqftMLS 2169988448 Days on Market
-
$1,695,0000 Beds, 0 Bathlot 22.01 acMLS 2169790852 Days on Market
-
0 Beds, 0 Bathlot 7.67 acMLS 2169750454 Days on Market
-
$295,0000 Beds, 0 Bathlot 8.00 acMLS 2169752454 Days on Market
-
$295,0000 Beds, 0 Bathlot 20.12 acMLS 2169760054 Days on Market
-
$50,000,0000 Beds, 0 Bathlot 4.14 acMLS 2169734854 Days on Market
-
$295,0000 Beds, 0 Bathlot 10,019 sqftMLS 2169352056 Days on Market
-
$98,5000 Beds, 0 Bathlot 12,197 sqftMLS PW2103044560 Days on Market
-
$975,0000 Beds, 0 Bathlot 4.94 acMLS 2169453861 Days on Market
-
$1,500,0000 Beds, 0 Bathlot 1.17 acMLS 22100081461 Days on Market
-
$120,0000 Beds, 0 Bathlot 5.50 acMLS CV2102832868 Days on Market
-
0 Beds, 0 Bathlot 40,947 sqftMLS 2169146669 Days on Market
-
$1,600,0000 Beds, 0 Bathlot 5.20 acMLS 2168955674 Days on Market
-
$999,0000 Beds, 0 Bathlot 20.00 acMLS SR2102386774 Days on Market
-
$72,0000 Beds, 0 Bathlot 6,970 sqftMLS 2168835676 Days on Market
-
$595,0000 Beds, 0 Bathlot 68.33 acMLS 2168791877 Days on Market
-
$247,9000 Beds, 0 Bathlot 13.76 acMLS 2168477083 Days on Market
-
$399,0000 Beds, 0 Bathlot 2.23 acMLS 2168493484 Days on Market
-
$315,0000 Beds, 0 Bathlot 7.48 acMLS 2168485084 Days on Market
-
$199,0000 Beds, 0 Bathlot 10.12 acMLS EV2102827788 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 6,970 sqftMLS 2168332488 Days on Market
-
$695,0000 Beds, 0 Bathlot 11.62 acMLS 2168289689 Days on Market
-
$995,0000 Beds, 0 Bathlot 24.90 acMLS 2168217490 Days on Market
-
$7,995,0000 Beds, 0 Bathlot 19.16 acMLS 2168059695 Days on Market
-
$2,500,0000 Beds, 0 Bathlot 4.42 acMLS 2167974896 Days on Market
-
$1,299,0000 Beds, 0 Bathlot 2.05 acMLS 2167969896 Days on Market
-
$285,0000 Beds, 0 Bathlot 37.70 acMLS BB21000606107 Days on Market
-
$495,0000 Beds, 0 Bathlot 2.46 acMLS 20672398120 Days on Market
-
$2,395,0000 Beds, 0 Bathlot 12.05 acMLS 20671994122 Days on Market
-
$630,0000 Beds, 0 Bathlot 6,369 sqftMLS 220011387124 Days on Market
Based on information from CRMLS as of 4/19/21 1:41 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Custom IDX is (c) Diverse Solutions 2021.