Real estate matching your search
-
$1,250,0000 Beds, 0 Bathlot 4.50 acMLS 20665262135 Days on Market
-
0 Beds, 0 Bathlot 80.00 acMLS V1-2768135 Days on Market
-
$285,000Price Drop0 Beds, 0 Bathlot 1.53 acMLS 20662390145 Days on Market
-
$1,650,0000 Beds, 0 Bathlot 74.74 acMLS SR20243978145 Days on Market
-
$1,295,0000 Beds, 0 Bathlot 40,076 sqftMLS 20661982146 Days on Market
-
$2,995,0000 Beds, 0 Bathlot 2.35 acMLS 20660154149 Days on Market
-
$950,0000 Beds, 0 Bathlot 32,235 sqftMLS 20656940152 Days on Market
-
$8,000,0000 Beds, 0 Bathlot 136.60 acMLS 20658780154 Days on Market
-
$1,695,0000 Beds, 0 Bathlot 43,125 sqftMLS 20657652158 Days on Market
-
$2,175,0000 Beds, 0 Bathlot 1.21 acMLS 20654512163 Days on Market
-
$233,0000 Beds, 0 Bathlot 2.20 acMLS 20653282167 Days on Market
-
$300,0000 Beds, 0 Bathlot 12,197 sqftMLS 20651150173 Days on Market
-
$6,850,0000 Beds, 0 Bathlot 4.35 acMLS 20650572174 Days on Market
-
$675,0000 Beds, 0 Bathlot 14.06 acMLS 20646468183 Days on Market
-
$19,900,0000 Beds, 0 Bathlot 25.13 acMLS 20646140183 Days on Market
-
$3,375,0000 Beds, 0 Bathlot 8.45 acMLS 20643026191 Days on Market
-
$39,000,0000 Beds, 0 Bathlot 34.82 acMLS 20640808191 Days on Market
-
$1,699,0000 Beds, 0 Bathlot 8.08 acMLS 20640818191 Days on Market
-
$1,095,0000 Beds, 0 Bathlot 1.03 acMLS 20642286191 Days on Market
-
$1,250,0000 Beds, 0 Bathlot 5.05 acMLS 20641432194 Days on Market
-
$31,500,0000 Beds, 0 Bathlot 37.76 acMLS 20638788194 Days on Market
-
$479,0000 Beds, 0 Bathlot 1.19 acMLS 20640196196 Days on Market
-
$495,0000 Beds, 0 Bathlot 35.87 acMLS 20639486197 Days on Market
-
$1,649,0000 Beds, 0 Bathlot 6.98 acMLS 20634264202 Days on Market
-
$495,0000 Beds, 0 Bathlot 34.37 acMLS 20636276204 Days on Market
-
$400,0000 Beds, 0 Bathlot 4.00 acMLS SR20186624211 Days on Market
-
$1,990,0000 Beds, 0 Bathlot 12,633 sqftMLS 20630074217 Days on Market
-
$9,950,0000 Beds, 0 Bathlot 40.61 acMLS SR20176553231 Days on Market
-
$499,0000 Beds, 0 Bathlot 9.55 acMLS 20617702245 Days on Market
-
$299,0000 Beds, 0 Bathlot 6,099 sqftMLS 220008479249 Days on Market
Based on information from CRMLS as of 4/14/21 6:31 AM PDT. The information being provided by CRMLS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CRMLS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CRMLS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Custom IDX is (c) Diverse Solutions 2021.