Point Dume
-
$21,750,0003 beds, 3 baths2,273 sqft lot 1.01 acMLS 19431716
-
$5,495,0004 beds, 5 baths4,256 sqft lot 24,539 sqftMLS 19422794
-
$8,500,0005 beds, 5 baths5,999 sqft lot 1.12 acMLS 18401684
-
$559,0002 beds, 2 baths1,056 sqft lot 2.92 acMLS 18397166
-
$1,100,0002 beds, 3 baths1,053 sqft lot 37,444 sqftMLS 18389042
-
$8,888,8886 beds, 7 baths5,338 sqft lot 1.03 acMLS 18388060
-
$7,300,0006 beds, 9 baths11,525 sqft lot 26,697 sqftMLS 18387270
-
$9,590,0005 beds, 6 baths6,635 sqft lot 4.33 acMLS 18385530
-
$3,395,0004 beds, 2 baths2,080 sqft lot 42,862 sqftMLS 18378754
-
$629,9002 beds, 2 baths1,056 sqftMLS SR18190918
-
$5,950,0005 beds, 6 baths4,552 sqft lot 29,801 sqftMLS 18368096
Based on information from CARETS as of 2/20/19 6:19 PM PST. The information being provided by CARETS is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, i-Tech MLS, PSRMLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Any property information referenced on this website comes from the Internet Data Exchange (IDX) program of CRISNet MLS and/or CARETS. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
This Custom IDX is (c) Diverse Solutions 2019.